Software: Apache. PHP/7.3.33 uname -a: Linux web25.us.cloudlogin.co 5.10.237-xeon-hst #1 SMP Mon May 5 15:10:04 UTC 2025 x86_64 uid=233359(alpastrology) gid=888(tty) groups=888(tty),33(tape) Safe-mode: OFF (not secure) /var/lib/sss/secrets/ drwx------ |
Processes: | ||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
alpastr+ | 12150 | 5.4 | 0.0 | 359144 | 42120 | ? | D 13:45 0:06 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 13198 | 8.8 | 0.0 | 359152 | 42144 | ? | S 13:46 0:05 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 14146 | 3.3 | 0.0 | 358340 | 40536 | ? | D 13:46 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 14826 | 1.1 | 0.0 | 358340 | 40216 | ? | D 13:47 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 15064 | 6.7 | 0.0 | 359144 | 41732 | ? | D 13:47 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 15115 | 6.0 | 0.0 | 358340 | 40160 | ? | S 13:47 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 15143 | 0.0 | 0.0 | 358208 | 39792 | ? | D 13:47 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 15146 | 0.0 | 0.0 | 358208 | 39796 | ? | D 13:47 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 15147 | 0.0 | 0.0 | 358208 | 39804 | ? | D 13:47 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 15154 | 0.0 | 0.0 | 49824 | 3668 | ? R 13:47 0:00 ps -aux | KILL | |||||||||||||||||||||
alpastr+ | 15155 | 0.0 | 0.0 | 12000 | 2872 | ? R 13:47 0:00 sh -c id | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.0252 ]-- |