Software: Apache. PHP/7.3.33 uname -a: Linux web25.us.cloudlogin.co 5.10.237-xeon-hst #1 SMP Mon May 5 15:10:04 UTC 2025 x86_64 uid=233359(alpastrology) gid=888(tty) groups=888(tty),33(tape) Safe-mode: OFF (not secure) /usr/share/icons/Adwaita/96x96/apps/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
alpastr+ | 504 | 1.8 | 0.0 | 370252 | 40924 | ? S 23:15 0:03 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | |||||||||||||||||||||
alpastr+ | 5731 | 1.6 | 0.0 | 0 0 ? Z 23:18 0:00 [php-cgi] <defunct> | KILL | |||||||||||||||||||||||
alpastr+ | 5927 | 3.0 | 0.0 | 358340 | 40232 | ? | D 23:18 0:01 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 7040 | 0.0 | 0.0 | 358208 | 39592 | ? | D 23:18 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 7041 | 0.0 | 0.0 | 358208 | 39664 | ? | D 23:18 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 7042 | 0.0 | 0.0 | 358208 | 39488 | ? | D 23:18 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 7043 | 0.0 | 0.0 | 358208 | 39660 | ? | D 23:18 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 7053 | 0.0 | 0.0 | 151916 | 4092 | ? D 23:18 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | |||||||||||||||||||||
alpastr+ | 7054 | 0.0 | 0.0 | 142764 | 3916 | ? D 23:18 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | |||||||||||||||||||||
alpastr+ | 7055 | 0.0 | 0.0 | 49824 | 3684 ? R 23:18 0:00 ps -aux | KILL | ||||||||||||||||||||||
alpastr+ | 7056 | 0.0 | 0.0 | 83296 | 2728 ? R 23:18 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.0555 ]-- |