Software: Apache. PHP/7.3.33 uname -a: Linux web25.us.cloudlogin.co 5.10.237-xeon-hst #1 SMP Mon May 5 15:10:04 UTC 2025 x86_64 uid=233359(alpastrology) gid=888(tty) groups=888(tty),33(tape) Safe-mode: OFF (not secure) /usr/local/lib64/perl5/auto/Moose/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
alpastr+ | 17121 | 3.7 | 0.0 | 359280 | 42212 | ? | S 22:23 0:07 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 19898 | 3.7 | 0.0 | 359264 | 42136 | ? | S 22:25 0:04 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 21013 | 2.3 | 0.0 | 359132 | 42048 | ? | S 22:26 0:01 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 21016 | 5.2 | 0.0 | 359152 | 42160 | ? | R 22:26 0:03 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 22250 | 5.0 | 0.0 | 359132 | 41864 | ? | S 22:27 0:01 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 23224 | 1.0 | 0.0 | 356292 | 38180 | ? | S 22:27 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 23225 | 6.1 | 0.0 | 359144 | 41820 | ? | S 22:27 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 23226 | 11.1 | 0.0 | 361196 | 43056 | ? | S 22:27 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 23234 | 3.1 | 0.0 | 359148 | 41832 | ? | S 22:27 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 23536 | 0.0 | 0.0 | 49824 | 3632 | ? R 22:27 0:00 ps -aux | KILL | |||||||||||||||||||||
alpastr+ | 23539 | 0.0 | 0.0 | 2508 | 284 ? D 22:27 0:00 lsattr -a | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.0416 ]-- |