Software: Apache. PHP/7.3.33 uname -a: Linux web25.us.cloudlogin.co 5.10.237-xeon-hst #1 SMP Mon May 5 15:10:04 UTC 2025 x86_64 uid=233359(alpastrology) gid=888(tty) groups=888(tty),33(tape) Safe-mode: OFF (not secure) /usr/lib/firmware/3com/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
alpastr+ | 2739 | 5.2 | 0.0 | 359148 | 39676 | ? | S 16:52 0:02 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 3150 | 4.0 | 0.0 | 359148 | 41672 | ? | S 16:52 0:01 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 3559 | 3.9 | 0.0 | 358340 | 40308 | ? | S 16:52 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 3640 | 3.3 | 0.0 | 359148 | 41672 | ? | S 16:52 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 4410 | 4.5 | 0.0 | 356292 | 38124 | ? | S 16:52 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 4411 | 4.0 | 0.0 | 356292 | 38556 | ? | S 16:52 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 4412 | 16.5 | 0.0 | 358340 | 40336 | ? | S 16:52 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 4413 | 12.5 | 0.0 | 359144 | 41952 | ? | D 16:52 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 4414 | 4.0 | 0.0 | 356292 | 38548 | ? | S 16:52 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 4540 | 0.0 | 0.0 | 49824 | 3672 ? R 16:53 0:00 ps -aux | KILL | ||||||||||||||||||||||
alpastr+ | 29066 | 5.0 | 0.0 | 0 0 ? Z 16:49 0:09 [php-cgi] <defunct> | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.0286 ]-- |